| Nutrition Facts | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | % Daily Value | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Sandwiches | |||||||||||||||||||||||
| Hamburger | 3.5 oz (100 g) | 250 | 80 | 9 | 13 | 3.5 | 16 | 0.5 | 25 | 9 | 520 | 22 | 31 | 10 | 2 | 6 | 6 | 12 | 0 | 2 | 10 | 15 | |
| Cheeseburger | 4 oz (114 g) | 300 | 110 | 12 | 19 | 6 | 28 | 0.5 | 40 | 13 | 750 | 31 | 33 | 11 | 2 | 7 | 6 | 15 | 6 | 2 | 20 | 15 | |
| Double Cheeseburger | 5.8 oz (165 g) | 440 | 210 | 23 | 35 | 11 | 54 | 1.5 | 80 | 26 | 1150 | 48 | 34 | 11 | 2 | 8 | 7 | 25 | 10 | 2 | 25 | 20 | |
| Quarter Pounder®+ | 6 oz (169 g) | 410 | 170 | 19 | 29 | 7 | 37 | 1 | 65 | 22 | 730 | 30 | 37 | 12 | 2 | 10 | 8 | 24 | 2 | 4 | 15 | 20 | |
| Quarter Pounder® with Cheese+ | 7 oz (198 g) | 510 | 230 | 26 | 40 | 12 | 61 | 1.5 | 90 | 31 | 1190 | 50 | 40 | 13 | 3 | 11 | 9 | 29 | 10 | 4 | 30 | 25 | |
| Double Quarter Pounder® with Cheese++ | 9.8 oz (279 g) | 740 | 380 | 42 | 65 | 19 | 96 | 2.5 | 155 | 52 | 1380 | 57 | 40 | 13 | 3 | 11 | 9 | 48 | 10 | 4 | 30 | 35 | |
| Big Mac® | 7.5 oz (214 g) | 540 | 260 | 29 | 45 | 10 | 51 | 1.5 | 75 | 25 | 1040 | 43 | 45 | 15 | 3 | 13 | 9 | 25 | 6 | 2 | 25 | 25 | |
| Big N' Tasty® | 7.2 oz (206 g) | 460 | 220 | 24 | 37 | 8 | 42 | 1.5 | 70 | 23 | 720 | 30 | 37 | 12 | 3 | 11 | 8 | 24 | 6 | 8 | 15 | 25 | |
| Big N' Tasty® with Cheese | 7.7 oz (220 g) | 510 | 250 | 28 | 43 | 11 | 54 | 1.5 | 85 | 28 | 960 | 40 | 38 | 13 | 3 | 12 | 8 | 27 | 10 | 8 | 20 | 25 | |
| Filet-O-Fish® | 5 oz (142 g) | 380 | 170 | 18 | 28 | 3.5 | 19 | 0 | 40 | 14 | 640 | 27 | 38 | 13 | 2 | 7 | 5 | 15 | 2 | 0 | 15 | 10 | |
| McChicken ® | 5 oz (143 g) | 360 | 150 | 16 | 25 | 3 | 15 | 0 | 35 | 11 | 830 | 34 | 40 | 13 | 2 | 7 | 5 | 14 | 0 | 2 | 10 | 15 | |
| McRib ®† | 7.4 oz (209 g) | 500 | 240 | 26 | 40 | 10 | 48 | 0 | 70 | 23 | 980 | 41 | 44 | 15 | 3 | 10 | 11 | 22 | 2 | 2 | 15 | 20 | |
| Premium Grilled Chicken Classic Sandwich | 8 oz (226 g) | 420 | 90 | 10 | 15 | 2 | 10 | 0 | 70 | 23 | 1190 | 50 | 51 | 17 | 3 | 13 | 11 | 32 | 4 | 10 | 8 | 20 | |
| Premium Crispy Chicken Classic Sandwich | 8.1 oz (230 g) | 530 | 180 | 20 | 31 | 3.5 | 17 | 0 | 50 | 17 | 1150 | 48 | 59 | 20 | 3 | 13 | 12 | 28 | 4 | 8 | 8 | 20 | |
| Premium Grilled Chicken Club Sandwich | 8.8 oz (250 g) | 530 | 160 | 17 | 27 | 6 | 29 | 0 | 90 | 31 | 1470 | 61 | 52 | 17 | 4 | 14 | 12 | 40 | 8 | 10 | 20 | 20 | |
| Premium Crispy Chicken Club Sandwich | 9 oz (254 g) | 630 | 250 | 28 | 43 | 7 | 36 | 0 | 75 | 25 | 1420 | 59 | 60 | 20 | 4 | 14 | 13 | 36 | 8 | 8 | 20 | 20 | |
| Premium Grilled Chicken Ranch BLT Sandwich | 8.3 oz (237 g) | 470 | 110 | 12 | 19 | 3 | 15 | 0 | 80 | 26 | 1500 | 63 | 53 | 18 | 3 | 14 | 13 | 36 | 4 | 10 | 10 | 20 | |
| Premium Crispy Chicken Ranch BLT Sandwich | 8.5 oz (240 g) | 580 | 200 | 23 | 35 | 4.5 | 22 | 0 | 60 | 21 | 1460 | 61 | 61 | 20 | 3 | 14 | 14 | 32 | 4 | 8 | 8 | 20 | |
| Southern Style Crispy Chicken Sandwich | 5.7 oz (164 g) | 400 | 150 | 17 | 26 | 3 | 14 | 0 | 45 | 16 | 1030 | 43 | 39 | 13 | 1 | 5 | 6 | 24 | 2 | 2 | 10 | 10 | |
| Ranch Snack Wrap® (Crispy) | 4.1 oz (117 g) | 340 | 150 | 17 | 26 | 4.5 | 23 | 0 | 30 | 10 | 810 | 34 | 33 | 11 | 1 | 4 | 2 | 14 | 2 | 0 | 10 | 10 | |
| Ranch Snack Wrap® (Grilled) | 4.3 oz (122 g) | 270 | 90 | 10 | 16 | 4 | 19 | 0 | 45 | 15 | 830 | 35 | 26 | 9 | 1 | 4 | 2 | 18 | 2 | 2 | 10 | 10 | |
| Honey Mustard Snack Wrap® (Crispy) | 4.2 oz (118 g) | 330 | 140 | 16 | 24 | 4.5 | 22 | 0 | 30 | 10 | 780 | 33 | 34 | 11 | 1 | 4 | 4 | 14 | 2 | 0 | 10 | 10 | |
| Honey Mustard Snack Wrap® (Grilled) | 4.4 oz (124 g) | 260 | 80 | 9 | 14 | 3.5 | 18 | 0 | 45 | 15 | 800 | 33 | 27 | 9 | 1 | 4 | 4 | 18 | 2 | 2 | 10 | 10 | |
| Chipotle BBQ Snack Wrap® (Crispy) | 4.2 oz (120 g) | 330 | 140 | 15 | 24 | 4.5 | 22 | 0 | 30 | 9 | 810 | 34 | 35 | 12 | 1 | 5 | 4 | 14 | 4 | 0 | 10 | 10 | |
| Chipotle BBQ Snack Wrap® (Grilled) | 4.4 oz (125 g) | 260 | 80 | 9 | 13 | 3.5 | 18 | 0 | 45 | 14 | 830 | 34 | 28 | 9 | 1 | 5 | 5 | 18 | 4 | 2 | 10 | 10 | |
| Nutrition Facts | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | % Daily Value | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| French Fries | |||||||||||||||||||||||
| Small French Fries | 2.5 oz (71 g) | 230 | 100 | 11 | 18 | 1.5 | 8 | 0 | 0 | 0 | 160 | 7 | 29 | 10 | 3 | 12 | 0 | 3 | 0 | 8 | 2 | 4 | |
| Medium French Fries | 4.1 oz (117 g) | 380 | 170 | 19 | 29 | 2.5 | 13 | 0 | 0 | 0 | 270 | 11 | 48 | 16 | 5 | 20 | 0 | 4 | 0 | 15 | 2 | 6 | |
| Large French Fries | 5.4 oz (154 g) | 500 | 220 | 25 | 38 | 3.5 | 17 | 0 | 0 | 0 | 350 | 15 | 63 | 21 | 6 | 26 | 0 | 6 | 0 | 20 | 2 | 8 | |
| Ketchup Packet | 1 pkg (10 g) | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 110 | 5 | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | |
| Salt Packet | 1 pkg (0.7 g) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 270 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nutrition Facts | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | % Daily Value | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Chicken McNuggets®/Chicken Selects® Premium Breast Strips/Sauces | |||||||||||||||||||||||
| Chicken McNuggets® (4 piece) | 2.3 oz (64 g) | 190 | 100 | 12 | 18 | 2 | 10 | 0 | 30 | 9 | 400 | 17 | 11 | 4 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 4 | |
| Chicken McNuggets® (6 piece) | 3.4 oz (95 g) | 280 | 160 | 17 | 27 | 3 | 15 | 0 | 40 | 14 | 600 | 25 | 16 | 5 | 0 | 0 | 0 | 14 | 0 | 2 | 2 | 4 | |
| Chicken McNuggets® (10 piece) | 5.6 oz (159 g) | 460 | 260 | 29 | 44 | 5 | 25 | 0 | 70 | 23 | 1000 | 42 | 27 | 9 | 0 | 0 | 0 | 24 | 0 | 2 | 2 | 8 | |
| Barbeque Sauce | 1 pkg (28 g) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 11 | 12 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | |
| Honey | 1 pkg (14 g) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | |
| Hot Mustard Sauce | 1 pkg (28 g) | 60 | 20 | 2.5 | 4 | 0 | 0 | 0 | 5 | 1 | 250 | 10 | 9 | 3 | 2 | 8 | 6 | 1 | 0 | 0 | 0 | 2 | |
| Sweet 'N Sour Sauce | 1 pkg (28 g) | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 150 | 6 | 12 | 4 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | |
| Chicken Selects® Premium Breast Strips (3 pc) | 4.6 oz (131 g) | 400 | 210 | 24 | 37 | 3.5 | 17 | 0 | 50 | 17 | 1010 | 42 | 23 | 8 | 0 | 0 | 0 | 23 | 0 | 0 | 2 | 4 | |
| Chicken Selects® Premium Breast Strips (5 pc) | 7.7 oz (219 g) | 660 | 360 | 40 | 61 | 6 | 28 | 0 | 85 | 29 | 1680 | 70 | 39 | 13 | 0 | 0 | 0 | 38 | 0 | 0 | 4 | 8 | |
| Spicy Buffalo Sauce | 1.5 oz (43 g) | 70 | 60 | 7 | 11 | 1 | 5 | 0 | 0 | 0 | 960 | 40 | 1 | 0 | 2 | 6 | 0 | 0 | 6 | 2 | 0 | 2 | |
| Creamy Ranch Sauce | 1.5 oz (43 g) | 200 | 200 | 22 | 33 | 3.5 | 17 | 0 | 10 | 3 | 320 | 13 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | |
| Tangy Honey Mustard Sauce | 1.5 oz (43 g) | 70 | 20 | 2.5 | 4 | 0 | 0 | 0 | 5 | 2 | 170 | 7 | 13 | 4 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | |
| Southwestern Chipotle Barbeque Sauce | 1.5 oz (43 g) | 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 260 | 11 | 18 | 6 | 1 | 3 | 13 | 0 | 4 | 0 | 2 | 4 | |
| Nutrition Facts | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | % Daily Value | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Salads | |||||||||||||||||||||||
| Premium Southwest Salad with Grilled Chicken | 12.3 oz (350 g) | 320 | 80 | 9 | 14 | 3 | 14 | 0 | 70 | 24 | 960 | 40 | 30 | 10 | 6 | 25 | 11 | 30 | 130 | 50 | 15 | 15 | |
| Premium Southwest Salad with Crispy Chicken | 12.5 oz (353 g) | 430 | 180 | 20 | 30 | 4 | 20 | 0 | 55 | 18 | 920 | 38 | 38 | 13 | 6 | 25 | 12 | 26 | 130 | 50 | 15 | 15 | |
| Premium Southwest Salad (without chicken) | 8.1 oz (231 g) | 140 | 40 | 4.5 | 7 | 2 | 9 | 0 | 10 | 3 | 150 | 6 | 20 | 7 | 6 | 24 | 6 | 6 | 130 | 45 | 15 | 10 | |
| Premium Asian Salad with Grilled Chicken | 12.8 oz (362 g) | 300 | 90 | 10 | 15 | 1 | 6 | 0 | 65 | 21 | 890 | 37 | 23 | 8 | 5 | 21 | 12 | 32 | 130 | 90 | 15 | 15 | |
| Premium Asian Salad with Crispy Chicken | 12.9 oz (366 g) | 410 | 180 | 20 | 31 | 2.5 | 13 | 0 | 45 | 16 | 850 | 35 | 31 | 10 | 5 | 21 | 13 | 28 | 130 | 80 | 15 | 15 | |
| Premium Asian Salad (without chicken) | 8.6 oz (243 g) | 150 | 70 | 7 | 11 | 0.5 | 3 | 0 | 0 | 0 | 35 | 1 | 15 | 5 | 5 | 21 | 9 | 8 | 130 | 70 | 10 | 15 | |
| Premium Bacon Ranch Salad with Grilled Chicken | 11.3 oz (321 g) | 260 | 90 | 9 | 15 | 4 | 21 | 0 | 90 | 30 | 1010 | 42 | 12 | 4 | 3 | 13 | 5 | 33 | 130 | 50 | 15 | 10 | |
| Premium Bacon Ranch Salad with Crispy Chicken | 11.4 oz (324 g) | 370 | 180 | 20 | 31 | 6 | 28 | 0 | 75 | 24 | 970 | 40 | 20 | 7 | 3 | 13 | 6 | 29 | 130 | 50 | 15 | 10 | |
| Premium Bacon Ranch Salad (without chicken) | 7.8 oz (223 g) | 140 | 70 | 7 | 11 | 3.5 | 18 | 0 | 25 | 9 | 300 | 12 | 10 | 3 | 3 | 13 | 4 | 9 | 130 | 50 | 15 | 8 | |
| Premium Caesar Salad with Grilled Chicken | 11 oz (311 g) | 220 | 60 | 6 | 10 | 3 | 15 | 0 | 75 | 25 | 890 | 37 | 12 | 4 | 3 | 13 | 5 | 30 | 130 | 50 | 20 | 10 | |
| Premium Caesar Salad with Crispy Chicken | 11.1 oz (314 g) | 330 | 150 | 17 | 26 | 4.5 | 22 | 0 | 60 | 19 | 840 | 35 | 20 | 7 | 3 | 13 | 6 | 26 | 130 | 50 | 20 | 10 | |
| Premium Caesar Salad (without chicken) | 7.5 oz (213 g) | 90 | 35 | 4 | 6 | 2.5 | 12 | 0 | 10 | 4 | 180 | 7 | 9 | 3 | 3 | 13 | 4 | 7 | 130 | 50 | 20 | 8 | |
| Side Salad | 3.1 oz (87 g) | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 4 | 1 | 1 | 6 | 2 | 1 | 45 | 25 | 2 | 4 | |
| Butter Garlic Croutons | 0.5 oz (14 g) | 60 | 15 | 1.5 | 3 | 0 | 0 | 0 | 0 | 0 | 140 | 6 | 10 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 2 | 4 | |
| Snack Size Fruit & Walnut Salad | 1 pkg (163 g) | 210 | 70 | 8 | 13 | 1.5 | 7 | 0 | 5 | 2 | 60 | 2 | 31 | 10 | 2 | 9 | 25 | 4 | 0 | 170 | 8 | 2 | |
| Nutrition Facts | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | % Daily Value | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Salad Dressings | |||||||||||||||||||||||
| Newman's Own® Creamy Southwest Dressing | 1.5 fl oz (44 ml) | 100 | 50 | 6 | 9 | 1 | 5 | 0 | 20 | 7 | 340 | 14 | 11 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 2 | |
| Newman's Own® Creamy Caesar Dressing | 2 fl oz (59 ml) | 190 | 170 | 18 | 28 | 3.5 | 17 | 0 | 20 | 7 | 500 | 21 | 4 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 0 | |
| Newman's Own® Low Fat Balsamic Vinaigrette | 1.5 fl oz (44 ml) | 40 | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 730 | 30 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | |
| Newman's Own® Low Fat Family Recipe Italian Dressing | 1.5 fl oz (44 ml) | 60 | 20 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 730 | 30 | 8 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Newman's Own® Low Fat Sesame Ginger Dressing | 1.5 fl oz (44 ml) | 90 | 20 | 2.5 | 4 | 0 | 0 | 0 | 0 | 0 | 740 | 31 | 15 | 5 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | |
| Newman's Own® Ranch Dressing | 2 fl oz (59 ml) | 170 | 130 | 15 | 23 | 2.5 | 12 | 0 | 20 | 6 | 530 | 22 | 9 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 0 | |
| Nutrition Facts | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | % Daily Value | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Breakfast | |||||||||||||||||||||||
| Egg McMuffin® | 4.8 oz (139 g) | 300 | 110 | 12 | 19 | 5 | 24 | 0 | 260 | 87 | 820 | 34 | 30 | 10 | 2 | 8 | 3 | 18 | 10 | 0 | 30 | 20 | |
| Sausage McMuffin® | 3.9 oz (114 g) | 370 | 200 | 22 | 34 | 8 | 42 | 0 | 45 | 15 | 850 | 35 | 29 | 10 | 2 | 8 | 2 | 14 | 6 | 2 | 25 | 15 | |
| Sausage McMuffin® with Egg | 5.7 oz (164 g) | 450 | 250 | 27 | 42 | 10 | 51 | 0 | 285 | 95 | 920 | 38 | 30 | 10 | 2 | 8 | 2 | 21 | 10 | 2 | 30 | 20 | |
| English Muffin | 2 oz (58 g) | 160 | 30 | 3 | 5 | 0.5 | 3 | 0 | 0 | 0 | 280 | 12 | 27 | 9 | 2 | 7 | 2 | 5 | 2 | 0 | 15 | 10 | |
| Bacon, Egg & Cheese Biscuit (Regular Size Biscuit) | 5 oz (142 g) | 430 | 210 | 24 | 36 | 12 | 60 | 0 | 240 | 79 | 1230 | 51 | 37 | 12 | 2 | 7 | 3 | 16 | 10 | 0 | 15 | 15 | |
| Bacon, Egg & Cheese Biscuit (Large Size Biscuit) | 5.7 oz (162 g) | 520 | 270 | 30 | 46 | 13 | 67 | 0 | 245 | 82 | 1520 | 63 | 43 | 14 | 3 | 12 | 4 | 19 | 15 | 0 | 15 | 20 | |
| Sausage Biscuit with Egg (Regular Size Biscuit) | 5.7 oz (163 g) | 510 | 290 | 33 | 50 | 14 | 71 | 0 | 250 | 83 | 1170 | 49 | 36 | 12 | 2 | 6 | 2 | 18 | 6 | 0 | 10 | 20 | |
| Sausage Biscuit with Egg (Large Size Biscuit) | 6.2 oz (177 g) | 570 | 330 | 37 | 57 | 15 | 74 | 0 | 250 | 83 | 1280 | 53 | 42 | 14 | 3 | 11 | 3 | 18 | 10 | 0 | 10 | 20 | |
| Sausage Biscuit (Regular Size Biscuit) | 4.1 oz (117 g) | 430 | 240 | 27 | 42 | 12 | 62 | 0 | 30 | 10 | 1080 | 45 | 34 | 11 | 2 | 6 | 2 | 11 | 0 | 0 | 6 | 15 | |
| Sausage Biscuit (Large Size Biscuit) | 4.6 oz (131 g) | 480 | 280 | 31 | 48 | 13 | 65 | 0 | 30 | 10 | 1190 | 50 | 39 | 13 | 3 | 11 | 3 | 11 | 4 | 0 | 8 | 15 | |
| Southern Style Chicken Biscuit (Regular Size Biscuit) | 5 oz (143 g) | 410 | 180 | 20 | 31 | 8 | 41 | 0 | 30 | 10 | 1180 | 49 | 41 | 14 | 2 | 6 | 3 | 17 | 0 | 2 | 6 | 15 | |
| Southern Style Chicken Biscuit (Large Size Biscuit) | 5.5 oz (157 g) | 470 | 220 | 24 | 37 | 9 | 45 | 0 | 30 | 10 | 1290 | 54 | 46 | 15 | 3 | 11 | 4 | 17 | 4 | 2 | 8 | 15 | |
| Biscuit (Regular Size) | 2.7 oz (76 g) | 260 | 110 | 12 | 18 | 7 | 35 | 0 | 0 | 0 | 740 | 31 | 33 | 11 | 2 | 6 | 2 | 5 | 0 | 0 | 6 | 10 | |
| Biscuit (Large Size) | 3.2 oz (90 g) | 320 | 140 | 16 | 25 | 8 | 38 | 0 | 0 | 0 | 850 | 36 | 39 | 13 | 3 | 11 | 3 | 5 | 4 | 0 | 6 | 15 | |
| Bacon, Egg & Cheese McGriddles® | 5.9 oz (167 g) | 420 | 170 | 19 | 29 | 8 | 39 | 0 | 240 | 80 | 1190 | 49 | 48 | 16 | 2 | 8 | 15 | 16 | 10 | 0 | 20 | 15 | |
| Sausage, Egg & Cheese McGriddles® | 7.1 oz (202 g) | 560 | 290 | 32 | 49 | 12 | 62 | 0 | 265 | 88 | 1360 | 56 | 48 | 16 | 2 | 8 | 15 | 20 | 10 | 0 | 20 | 15 | |
| Sausage McGriddles® | 5 oz (141 g) | 420 | 200 | 22 | 34 | 8 | 40 | 0 | 35 | 11 | 1030 | 43 | 44 | 15 | 2 | 8 | 15 | 11 | 0 | 0 | 8 | 10 | |
| Big Breakfast® (Regular Size Biscuit) | 9.5 oz (269 g) | 740 | 430 | 48 | 73 | 17 | 87 | 0 | 555 | 185 | 1560 | 65 | 51 | 17 | 3 | 12 | 3 | 28 | 15 | 2 | 15 | 25 | |
| Big Breakfast® (Large Size Biscuit) | 10 oz (283 g) | 800 | 470 | 52 | 80 | 18 | 90 | 0 | 555 | 185 | 1680 | 70 | 56 | 19 | 4 | 17 | 3 | 28 | 15 | 2 | 15 | 30 | |
| Deluxe Breakfast (Reg. Size Biscuit) w/o Syrup & Margarine | 14.8 oz (420 g) | 1090 | 510 | 56 | 87 | 19 | 96 | 0 | 575 | 192 | 2150 | 90 | 111 | 37 | 6 | 23 | 17 | 36 | 15 | 2 | 25 | 40 | |
| Deluxe Breakfast (Large Size Biscuit) w/o Syrup & Margarine | 15.3 oz (434 g) | 1150 | 540 | 60 | 93 | 20 | 100 | 0 | 575 | 192 | 2260 | 94 | 116 | 39 | 7 | 28 | 17 | 36 | 15 | 2 | 30 | 40 | |
| Sausage Burrito | 3.9 oz (111 g) | 300 | 140 | 16 | 25 | 7 | 33 | 0.5 | 130 | 43 | 830 | 35 | 26 | 9 | 1 | 4 | 2 | 12 | 10 | 2 | 15 | 15 | |
| McSkillet™ Burrito with Sausage | 8.4 oz (238 g) | 610 | 320 | 36 | 56 | 14 | 69 | 0.5 | 410 | 137 | 1390 | 58 | 44 | 15 | 3 | 11 | 4 | 27 | 20 | 10 | 20 | 25 | |
| McSkillet™ Burrito with Steak | 8.8 oz (251 g) | 570 | 270 | 30 | 46 | 12 | 59 | 1 | 430 | 143 | 1470 | 61 | 44 | 15 | 3 | 11 | 4 | 32 | 20 | 10 | 20 | 30 | |
| Hotcakes (w/o Syrup & Margarine) | 5.3 oz (151 g) | 350 | 80 | 9 | 13 | 2 | 9 | 0 | 20 | 7 | 590 | 24 | 60 | 20 | 3 | 10 | 14 | 8 | 0 | 0 | 15 | 15 | |
| Hotcakes and Sausage (w/o Syrup & Margarine) | 6.8 oz (192 g) | 520 | 210 | 24 | 37 | 7 | 36 | 0 | 50 | 17 | 930 | 39 | 61 | 20 | 3 | 10 | 14 | 15 | 0 | 0 | 15 | 15 | |
| Hotcake Syrup | 1 pkg (60 g) | 180 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1 | 45 | 15 | 0 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | |
| Whipped Margarine (1 pat) | 6 g | 40 | 40 | 4.5 | 7 | 1.5 | 8 | 0 | 0 | 0 | 55 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Sausage Patty | 1.4 oz (41 g) | 170 | 140 | 15 | 23 | 5 | 27 | 0 | 30 | 10 | 340 | 14 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 2 | 2 | |
| Scrambled Eggs (2) | 3.3 oz (96 g) | 170 | 100 | 11 | 17 | 4 | 19 | 0 | 520 | 174 | 180 | 7 | 1 | 0 | 0 | 0 | 0 | 15 | 15 | 0 | 6 | 10 | |
| Hash Brown | 2 oz (56 g) | 150 | 80 | 9 | 14 | 1.5 | 6 | 0 | 0 | 0 | 310 | 13 | 15 | 5 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Grape Jam | 0.5 oz (14 g) | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 9 | 0 | 0 | 2 | 0 | 0 | |
| Strawberry Preserves | 0.5 oz (14 g) | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 0 | |
| Nutrition Facts | | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | % Daily Value | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||
| Desserts/Shakes | |||||||||||||||||||||||
| Fruit 'n Yogurt Parfait» | 5.3 oz (149 g) | 160 | 20 | 2 | 3 | 1 | 5 | 0 | 5 | 2 | 85 | 4 | 31 | 10 | 1 | 3 | 21 | 4 | 0 | 15 | 15 | 4 | |
| Fruit 'n Yogurt Parfait (without granola)» | 5 oz (142 g) | 130 | 15 | 2 | 3 | 1 | 5 | 0 | 5 | 2 | 55 | 2 | 25 | 8 | 0 | 0 | 19 | 4 | 0 | 15 | 10 | 2 | |
| Apple Dippers | 1 pkg (68 g) | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 0 | 0 | 6 | 0 | 0 | 310 | 4 | 0 | |
| Low Fat Caramel Dip | 0.8 oz (21 g) | 70 | 5 | 0.5 | 1 | 0 | 0 | 0 | 5 | 1 | 35 | 2 | 15 | 5 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0 | |
| Vanilla Reduced Fat Ice Cream Cone | 3.2 oz (90 g) | 150 | 35 | 3.5 | 6 | 2 | 11 | 0 | 15 | 5 | 60 | 2 | 24 | 8 | 0 | 0 | 18 | 4 | 6 | 0 | 10 | 2 | |
| Kiddie Cone | 1 oz (29 g) | 45 | 10 | 1 | 2 | 0.5 | 4 | 0 | 5 | 2 | 20 | 1 | 8 | 3 | 0 | 0 | 6 | 1 | 2 | 0 | 4 | 0 | |
| Strawberry Sundae | 6.3 oz (178 g) | 280 | 60 | 6 | 10 | 4 | 20 | 0 | 25 | 8 | 95 | 4 | 49 | 16 | 1 | 6 | 45 | 6 | 10 | 4 | 20 | 0 | |
| Hot Caramel Sundae | 6.4 oz (182 g) | 340 | 70 | 8 | 12 | 5 | 25 | 0 | 30 | 10 | 160 | 7 | 60 | 20 | 1 | 6 | 44 | 7 | 10 | 0 | 25 | 0 | |
| Hot Fudge Sundae | 6.3 oz (179 g) | 330 | 90 | 10 | 15 | 7 | 35 | 0 | 25 | 8 | 180 | 8 | 54 | 18 | 2 | 8 | 48 | 8 | 10 | 0 | 25 | 6 | |
| Peanuts (for Sundaes) | 0.3 oz (7 g) | 45 | 30 | 3.5 | 5 | 0.5 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | |
